An unmatched experience on a recognized golf course that is one of only four courses co-designed by the legendary Robert Trent Jones Sr., and his son Robert Trent Jones Jr.
Course | Name |
---|---|
Aliante | Ken T |
Angel Park | Joseph N |
Arroyo | Calvin L |
Bali Hai | Steve H |
Bears Best | Ken H |
Boulder City | Nicole N |
Boulder Creek | Michelle M |
CasaBlanca | Linda C |
Cascata | Christa B |
Conestoga | Paul T |
Coyote Springs | Todd F |
Coyote Willows | Hank R |
Desert Willow | Joseph N |
DragonRidge | Jeff M |
Eagle Crest | Norman U |
Falcon Ridge | JC D |
Highland Falls | Jeff M |
Las Vegas GC | Robert G |
Las Vegas National | James E |
Legacy | Dennis L |
Oasis | Jhonny R |
Painted Desert | Allen S |
Paiute | Linda C |
Palms | Kendel C |
Palm Valley | Brendan C |
Primm Desert | Linda C |
Primm Lakes | Raymond C |
Reflection Bay | Chong Y |
Revere | Nick D |
Rio Secco | David C |
Siena | Michael S |
SouthShore | John G |
The Club @ Sunrise | Donald W |
TPC Las Vegas | Michael O |
Wildhorse | Jon B |
Wolf Creek | George H |
Enter as often as you would like, there are no limits.
Odds of winning are based on the number of entries. Please see official rules.
There will be 1 Grand Prize Winner. Runner up Winners will vary depending on number of participating courses.
Please email us at info@snjga.org